Heart O’North Conference Standings
Heart O’North Standings
Football – Heart O’North
| Team | Conf | Ovr |
|---|---|---|
| Northwestern | 7-0 | 10-0 |
| Saint Croix Falls | 6-1 | 9-1 |
| Ashland | 5-2 | 6-4 |
| Bloomer | 4-3 | 4-6 |
| Hayward/Lac Courte Oreilles | 3-4 | 3-6 |
| Cumberland | 1-6 | 2-7 |
| Barron | 1-6 | 1-8 |
| Spooner | 1-6 | 1-8 |
Volleyball – Heart O’North
| Team | Conf | Ovr |
|---|---|---|
| St. Croix Falls | 9-0 | 29-9 |
| Barron | 8-1 | 35-4 |
| Hayward | 7-2 | 21-12 |
| Unity | 6-3 | 22-14 |
| Cameron | 5-4 | 14-16 |
| Northwestern | 4-5 | 15-16 |
| Spooner | 2-7 | 13-16 |
| Cumberland | 2-7 | 10-26 |
| Ladysmith | 1-8 | 12-26 |
| Ashland | 1-8 | 3-20 |
| Chetek | 0-0 | 0-0 |
Boys Soccer – Heart O’North
| Team | Conf | Ovr |
|---|---|---|
| Barron | 11-0-1 | 17-3-5 |
| Hayward | 9-2-1 | 11-4-2 |
| Washburn | 7-3-1 | 8-6-1 |
| Unity/SCF | 5-5-1 | 6-12-1 |
| Spooner/Shell Lake | 4-7-1 | 5-12-2 |
| Cumberland | 2-9-1 | 3-13-1 |
| Ashland/Drummond | 0-12 | 0-15 |